Community News of Walpole, Nornalup, Peaceful Bay & Bow Bridge

 

 

Address :
 
Walpole Community Resource Centre
Walpole CENTRAL Building

Latham Avenue
Walpole
Postal Address : PO Box 197 Walpole Western Australia 6398
Phone : (08) 9840 1395
Fax : (08) 9840 1394
Email : weekly@walpole.org.au


 

Editions now available to download :
 
2009 2010 2011 2012
January 7th, 2009 (pdf) (3.2MB) January 6th, 2010 (pdf) (4MB) January 12th, 2011 (pdf) (7.5MB) January 4th, 2012 (pdf) (7.6MB)
January 14th 2009 (pdf) (4.3MB) January 13th, 2010 (pdf) (4MB) January 19th,2011 (pdf) (12.6MB) January 11th, 2012 (pdf) (11.3MB)
January 21st, 2009 (pdf) (5MB) January 20th, 2010 (pdf) (7.9MB) January 26th, 2011 (pdf) (7.6MB) January 18th, 2012 (pdf) (7MB)
January 28th, 2009 (pdf) (3.2MB) January 27th, 2010 (pdf) (2.9MB) February 2nd, 2011 (pdf) (9.9MB) January 25th, 2010 (pdf) (8.9MB)
February 4th, 2009 (pdf) (3.9MB) February 3rd, 2010 (pdf) (3.6MB) February 9th, 2011 (pdf) (6.0MB) February 1st, 2012 (pdf) (5MB)
February 11th, 2008 (pdf) (6.4MB) February 10th, 2010 (pdf) (2.5MB) February 16th, 2011 (pdf) (5.3MB)  
February 18th, 2009 (pdf) (3.2MB) February 17th, 2010 (pdf) (2.7MB) February 23rd, 2011 (pdf) (6.4MB)  
February 25th, 2009 (pdf) (3.2MB) February 24th, 2010 (pdf) (2.8 MB) March 2nd, 2011 (pdf) (8.5MB)  
March 4th, 2009 (pdf) (5.9MB) March 3rd, 2010 (pdf) (8MB) March 9th, 2011 (pdf) (4.3MB)  
March11th, 2009 (pdf) (2.4MB) March 10th, 2010 (pdf) 2.7MB) March,16th,2011 (pdf) (4.6MB)  
March 18th, 2009 (pdf) (MB) March 17th, 2010 (pdf) (2.7MB) March 23rd, 2011 (pdf) (4.6MB)  
March 25th, 2009 (pdf) (6MB) March 24th, 2010 (pdf) (6MB) March 30th, 2011 (pdf) (4.6MB)  
April1st, 2009 (pdf) (2.52MB) March 31st, 2010 (pdf) (4.3 MB) April 6th, 2011 (pdf) (4.1MB)  
April 8th, 2009 (pdf) (3.3MB) April 7th, 2010 (pdf) (3.2MB) April 13th, 2011 (pdf) (5.9MB)  
April 15th, 2009 (pdf) (3.1MB) April 14th, 2010 (pdf) (9.6MB) April 20th, 2011 (pdf) (4.3MB)  
April 22nd, 2009 (pdf) (3.8MB) April 21st, 2010 (pdf) (3.75MB) April 27th, 2011 (pdf) (4MB)  
April 29th, 2009 (pdf) (3.7MB) April 28th, 2010 (pdf) (12.4MB) May 4th, 2011 (pdf) (4.8MB)  
May 6th, 2009 (pdf) (5.9MB) May 5th, 2010 (pdf) (7.4MB) May 11th, 2011 (pdf) (3.1MB)  
May 13th, 2009 (pdf) (3.5MB) May 12th, 2010 (pdf) (6.9MB) May 18th, 2011 (pdf) (6.3MB)  
May 20th, 2009 (pdf) (2.8MB) May 19th, 2010 (pdf) (6.7MB) May 25th, 2011 (pdf) (3.8MB)  
May 27th, 2009 (pdf) (6.2MB) May 26th, 2010 (pdf) (7.3MB) June 1st, 2011 (pdf) (3.6MB)  
June 3rd, 2009 (pdf) (3.7MB) June 2nd, 2010 (pdf) (5.7MB) June 8th, 2011 (pdf) (3.0MB)  
June 10th, 2009 (pdf) (3MB) June 9th, 2010 (pdf) (4.7MB) June 15th, 2011 (pdf) (3.6MB)  
June 17th, 2009 (pdf) (4.8MB) June 16th, 2010 (pdf) (13MB) June 22nd, 2011 (pdf) (4MB)  
June 24th, 2009 (pdf) (3.6MB) June 23rd, 2010 (pdf) (13.5MB) June 29th, 2011 (pdf) (5MB)  
July 1st, 2009 (pdf) (2.8MB) June 30th, 2010 (pdf) (4 MB) July 6th, 2011 (pdf) (4.2MB)  
July 8th, 2009 (pdf) (3.8MB) July 7th, 2010 (pdf) (4.4MB) July 13th, 2011 (pdf) (3.4MB)  
July 15th, 2009 (pdf) (2.9MB) July 14th, 2010 (pdf) (8.5MB) July 20th, 2011 (pdf) (2.8MB)  
July 22nd, 2009 (pdf) (2.6MB)

July 21st, 2010 (pdf) (4.3MB)

July 27th, 2011 (pdf) (3.8MB)  
July 29th, 2009 (pdf) (4.1MB) July 28th, 2010 (pdf) (7.7MB) August 3rd, 2011 (pdf) (3.3MB)  
August 5th, 2009 (pdf) (3.2MB) August,4th 2010 (pdf) (4.6MB) August 10th, 2011 (pdf) (4.5MB)  
August 12th, 2009 (pdf) (2.8MB) August 11th, 2010 (pdf) (5.6MB) August 17th, 2011 (pdf) (3.9MB)  
August 19th, 2009 (pdf) 6.5MB) August 18th, 2010 (pdf) (4.4MB) August 24th, 2011 (pdf) (4.2MB)  
August 26th, 2009 (pdf) (5.7MB) August 25th, 2010 (pdf) (3.5MB) August 31st, 2011 (pdf) (3.4MB)  
September 2nd, 2009 (pdf) (3.4MB) September 1st, 2010 (pdf) (5.4MB) September 7th, 2011 (pdf) (4.3MB)  
September 9th, 2009 (pdf) (5.2MB) September 8th, 2010 (pdf) (4.5MB) September 14th, 2011 (pdf) (6.9MB)  
September 16th, 2009 (pdf) (2.7MB) September 15th, 2010 (pdf) (5.8MB) September 21st, 2011 (pdf) (8.5MB)  
September 23rd,2009 (pdf) (2.4MB) September 22nd, 2010 (pdf) 4.3MB) September 28th, 2011 (pdf)(3.1MB)  
September 30th, 2009 (pdf) (2.4MB) September 29th, 2010 (pdf) 5.2MB) October 5th, 2011 (pdf) (8.7MB)  
October 7th, 2009 (pdf) (3.6MB) October6th2010.pdf (pdf) (6.5MB) October 12th, 2011 (pdf) (3.8MB)  
October 14th, 2009 (pdf) (3.2MB) October 13th, 2010 (pdf) (3.8MB) October 19th, 2011 (pdf) (4MB)  
October 21st, 2009 (pdf) (5MB) October 20th, 2010 (pdf) (6.8MB) October 26th, 2011 (pdf) (3.4MB)  
October 28th, 2009 (pdf) (2.9MB) October 27th, (pdf) 6.3MB) November 2nd, 2011 (pdf) (7.6MB)  
November 4th, 2009 (pdf) (3.2MB) November 3rd, 2010 (pdf) (5.5MB) November 9th, 2011 (pdf) (9.4MB)  
November 11th, 2009 (pdf) (3.3MB) November 19th, 2010 (pdf) (8.5MB) November 16th, 2011 (pdf)  (6.6MB)  
November18th, 2009 (pdf) (2.7MB) November 17th, 2010 (pdf) (6.8MB) November 23rd, 2011 (pdf) (3.2MB)  
November 25th, 2009 (pdf) (6.1MB) November 24th, 2010 (pdf) 6.3MB) November 30th, 2011 (pdf) (6.3MB)  
December 2nd, 2009 (pdf) Pages 1-10 (1.5MB) December 1st, 2010 (pdf) (5.8MB) December 7th, 2011 (pdf) (11.2MB)  
December 2nd, 2009 (pdf) Pages 11-16 (1MB) December 8th, 2010 (pdf) (5.5MB) December 14th, 2011 (pdf) (15MB)  
December 9th, 2009 (pdf) (6.2MB) December 15th, 2010 (pdf) (5.3MB) December 21st, 2011 (pdf) (12MB)  
December 16th, 2009 (pdf) (4.1MB) December 22nd, 2010 (pdf) (8.9MB)    
December 23rd, 2009 (pdf) (3.9MB)      
       
       
And, for an up to date check at what's on TV in our area,  check out these sites :

Click here to view all free to air channels
Click here to view all channels, including Foxtel